<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate For Sale Temecula &#38; Menifee Valley&#039;s</title>
	<atom:link href="http://sherrykhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherrykhomes.com</link>
	<description>WWW.SherryKHomes.com</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing Success 2012 Introduction To Investing</title>
		<link>http://sherrykhomes.com/investing-success-2012-introduction-to-investing/</link>
		<comments>http://sherrykhomes.com/investing-success-2012-introduction-to-investing/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:55:21 +0000</pubDate>
		<dc:creator>Sherry Kotvis</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured Top-Right]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[Common Sense Approach]]></category>
		<category><![CDATA[Flipping Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Presidency]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Promise]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Right Time]]></category>
		<category><![CDATA[Strengths And Weaknesses]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tony Shumaker]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://sherrykhomes.com/?p=679</guid>
		<description><![CDATA[Profitable Investing is a matter of choosing the right Investment, at the right time! These lessons are NOT about “getting rich quick” or “flipping Real Estate”. I will provide you with a common sense approach to investing your nest egg, with the intent of giving you long term growth with an immediate strong return on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Profitable Investing is a matter of choosing<br />
the right Investment, at the right time!</strong></p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/iNUUM3SobUo" frameborder="0" allowfullscreen></iframe></p>
<p>These lessons are NOT about “getting rich quick” or “flipping Real Estate”. I will provide you with a common sense approach to investing your nest egg,  with the intent of giving you long term growth with an  immediate strong return on your investment.</p>
<p>LONG TERM GROWTH<br />
IMMEDIATE STRONG RETURN ON INVESTMENT</p>
<p>These statements are HUGE! Most investments today, 2012, promise growth in the future, but they are backed up by a poor or volatile past performance, or meager growth at best.<br />
Strategies of the past are just that….they are the past. The next 7-10 years will be dramatically different than the last 50 years.<br />
There is “conservative investing” and “risky, but high reward” investing. This plan is neither. It will show a steady, growing return on investment, while returning the profits monthly!<br />
The ideas that I would like to share with you will work regardless of who wins the Presidency in 2012. They are based on solid, proven investment principals.<br />
Timing is everything…….<br />
Let’s look at the  investments that are available and their strengths and weaknesses……</p>
<p>Investing Success 2012   Introduction<br />
Tony Shumaker<br />
info@investingsuccess2012.com<br />
www.investing success2012.com              #1 of series</p>
]]></content:encoded>
			<wfw:commentRss>http://sherrykhomes.com/investing-success-2012-introduction-to-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable Investing is a Matter of Finding the Right Investment At The Right Time!</title>
		<link>http://sherrykhomes.com/profitable-investing-is-a-matter-of-finding-the-right-investment-at-the-right-time/</link>
		<comments>http://sherrykhomes.com/profitable-investing-is-a-matter-of-finding-the-right-investment-at-the-right-time/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:51:39 +0000</pubDate>
		<dc:creator>Sherry Kotvis</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Beautiful Scenery]]></category>
		<category><![CDATA[buy investment properties]]></category>
		<category><![CDATA[buy real estate temecula]]></category>
		<category><![CDATA[California Wine Country]]></category>
		<category><![CDATA[Community Investment]]></category>
		<category><![CDATA[Hard Earned Money]]></category>
		<category><![CDATA[Investment Gold]]></category>
		<category><![CDATA[Investment Opportunities]]></category>
		<category><![CDATA[Investment Strategy]]></category>
		<category><![CDATA[Menifee]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Newer Properties]]></category>
		<category><![CDATA[Occupancy Rate]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Outlet Mall]]></category>
		<category><![CDATA[Profitable Investing]]></category>
		<category><![CDATA[Public Golf Courses]]></category>
		<category><![CDATA[Smart Investors]]></category>
		<category><![CDATA[Temecula Real Estate]]></category>
		<category><![CDATA[Term Commitment]]></category>
		<category><![CDATA[Town Temecula]]></category>
		<category><![CDATA[Wine Country Real Estate]]></category>

		<guid isPermaLink="false">http://sherrykhomes.com/?p=644</guid>
		<description><![CDATA[<p><img src="http://sherrykhomes.com/wp-content/uploads/2012/01/Investmentchart.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p> Here are today&#8217;s choices when it comes to investing your hard earned money. CD&#8217;s-Currently paying 1/2 to 1@ for a long term commitment Mutual Funds-Are losing 5-25% per year, making the lottery look like a good investment! Gold-Is this the peak? Do you have a safe in your house? Are you &#8216;robbery&#8217; proof? Did you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sherrykhomes.com/wp-content/uploads/2012/01/Investmentchartdecline2.jpg"><img class="alignright  wp-image-647" title="Investmentchartdecline" src="http://sherrykhomes.com/wp-content/uploads/2012/01/Investmentchartdecline2-150x150.jpg" alt="Investmentchartdecline2 150x150 Profitable Investing is a Matter of Finding the Right Investment At The Right Time! " width="108" height="104" /></a> <strong>Here are today&#8217;s choices when it comes to investing your hard earned money.</strong></p>
<p><strong>CD&#8217;s-Currently paying 1/2 to 1@ for a long term commitment</strong><br />
<strong>Mutual Funds-Are losing 5-25% per year, making the lottery look like a good investment!</strong><br />
<strong>Gold-Is this the peak? Do you have a safe in your</strong> <strong>house? Are you &#8216;robbery&#8217; proof? Did you buy LAST year?<br />
Municipal Bonds-Cities are broke too, BEWARE!</strong></p>
<p><strong>2012 Happens to be the right time &#8230;..<em>to invest&#8230;In Southern California Wine Country Real Estate Market! </em></strong></p>
<p><a href="http://sherrykhomes.com/wp-content/uploads/2012/01/hotairballoon2.jpg"><img class="alignleft size-thumbnail wp-image-648" title="hotairballoon2" src="http://sherrykhomes.com/wp-content/uploads/2012/01/hotairballoon2-150x117.jpg" alt="hotairballoon2 150x117 Profitable Investing is a Matter of Finding the Right Investment At The Right Time! " width="150" height="117" /></a>More specifically, <strong>Temecula Area Real Estate including Murrieta, Menifee and the Surrounding Areas.</strong></p>
<p>Here Are Just Some Reasons Why You Should Invest&#8230;..</p>
<ul>
<li></li>
<li></li>
<li>Less than 50 miles from the 91/55 interchange of OC, enjoy lower prices, newer properties and higher ROI</li>
<li>RS County prices dropped 60% compared to OC of 40-45%</li>
<li>Rental properties rent quick with occupancy rate at 94%</li>
<li>Beautiful scenery with boating lakes, public golf courses, minutes from Historic Old Town Temecula, Wine Country, Promanade Mall and Outlet Mall.</li>
<li>Many new retail shopping centers opening, freeway expansions and Top Rated Schools are located in this growing community.</li>
</ul>
<p><strong>Investment Case Study</strong></p>
<p>You&#8217;ve probably heard by now that smart investors are investing in the Temecula Real Estate Market. Here is a real<a href="http://sherrykhomes.com/wp-content/uploads/2012/01/HouseforCAseStudy.jpg"><img class="alignright size-thumbnail wp-image-649" title="HouseforCAseStudy" src="http://sherrykhomes.com/wp-content/uploads/2012/01/HouseforCAseStudy-150x150.jpg" alt="HouseforCAseStudy 150x150 Profitable Investing is a Matter of Finding the Right Investment At The Right Time! " width="150" height="150" /></a> case study of an investor that is purchasing multiple properties and renting them out for a nice profit, commonly referred to as a &#8216;Buy and Hold&#8217; Investment Strategy.</p>
<ul>
<li style="text-align: left;">3 bedroom 2 bath, 2000 square feet</li>
<li style="text-align: left;">Sales Price $200K</li>
<li style="text-align: left;">Rental Income $1500</li>
<li style="text-align: left;">10.5% Annual ROI</li>
<li style="text-align: left;">1 1/4% taxes</li>
<li style="text-align: left;">HOA $85 per month</li>
<li style="text-align: left;">9.0% Net</li>
</ul>
<p style="text-align: center;"><strong>Compare Investment Opportunities</strong></p>
<p><a href="http://sherrykhomes.com/wp-content/uploads/2012/01/Investmentchart.jpg"><img class="alignright size-full wp-image-650" title="Investmentchart" src="http://sherrykhomes.com/wp-content/uploads/2012/01/Investmentchart.jpg" alt="Investmentchart Profitable Investing is a Matter of Finding the Right Investment At The Right Time! " width="276" height="183" /></a>3 Bedroom, 2 Bath, 2000 Square Feet</p>
<p>Orange County                        Temecula Area</p>
<p>$500K                                       $200K average price<br />
$2600 Rental Income             $1500 Rental Income<br />
7.5% Annual ROI                     10.5% Annual ROI<br />
1.5% Taxes                               1.25% Taxes<br />
$125 Mo HOA                          $85 Mo HOA<br />
6.2% Net Income                     9.0% Net Income                 </p>
<p><strong>Become A Real Estate Millionaire!</strong></p>
<p><strong>Let our team of professionals help you achieve your dream of passive income.<br />
See how you can qualify for ur investment program and start receiving monthly income that will surpass your current investment portfolio. </strong></p>
<p style="text-align: center;"><strong>Contact Us Today! </strong></p>
<p style="text-align: center;"><strong>Investing Success 2012<br />
Sherry K Homes<br />
<a href="mailto:info@investingsuccess2012">info@investingsuccess2012</a><br />
951-293-4305</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://sherrykhomes.com/profitable-investing-is-a-matter-of-finding-the-right-investment-at-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To Your New Blog!</title>
		<link>http://sherrykhomes.com/welcome-to-your-new-blog/</link>
		<comments>http://sherrykhomes.com/welcome-to-your-new-blog/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 20:21:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Bottom]]></category>
		<category><![CDATA[Featured Top-Left]]></category>
		<category><![CDATA[Featured Top-Right]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Check Email]]></category>
		<category><![CDATA[Check Your Email]]></category>
		<category><![CDATA[Factory Team]]></category>
		<category><![CDATA[Fan Page]]></category>
		<category><![CDATA[Free Blog]]></category>
		<category><![CDATA[Free Traffic]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[New Id]]></category>
		<category><![CDATA[Quick Start Guide]]></category>

		<guid isPermaLink="false">http://defaultarticleblogs.com/no_articles/?p=12</guid>
		<description><![CDATA[<p><img src="http://sherrykhomes.com/wp-content/uploads/2011/04/fbf_125x125.jpg" alt=""  width="614"  height="180"  class="woo-image center" /></p>Hey there, welcome to your new Free Blog from FreeBlogFactory.com! Click here to log in with the password that we emailed to you. Make sure to check your email where you signed up for instructions on how to log in and start blogging, and don&#8217;t forget to check out our Quick-Start Guide, FAQ, and Support [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 135px"><a href="http://freeblogfactory.com"><img class=" " src="/wp-content/uploads/2011/04/fbf_125x125.jpg" alt="fbf 125x125 Welcome To Your New Blog!" width="125" height="125" title="Welcome To Your New Blog!" /></a><p class="wp-caption-text">Get a Free Blog From Free Blog Factory!</p></div>
<p><a href="http://freeblogfactory.com"><br />
</a>Hey there, welcome to your new <a href="http://freeblogfactory.com"><strong>Free Blog from FreeBlogFactory.com</strong></a>!</p>
<p><strong><a href="/wp-admin">Click here to log in</a></strong> with the password that we emailed to you.</p>
<p>Make sure to check your email where you signed up for instructions on how to log in and start blogging, and don&#8217;t forget to check out our <strong><a href="http://freeblogfactory.com/quick-start">Quick-Start Guide</a></strong>, <strong><a href="http://freeblogfactory.com/faq">FAQ</a></strong>, and <strong><a href="http://support.freeblogfactory.com">Support</a></strong> for more help when you need it!</p>
<p>Delete this post when you&#8217;re done &#8211; we look forward to seeing your first post!<br />
The Free Blog Factory Team</p>
<p>P.S. You should <strong><a href="http://facebook.com/FreeBlogFactory" target="_blank">share your first post on our fan page for some free traffic</a></strong> after you write it!</p>
]]></content:encoded>
			<wfw:commentRss>http://sherrykhomes.com/welcome-to-your-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Tips</title>
		<link>http://sherrykhomes.com/first-time-home-buyer-tips/</link>
		<comments>http://sherrykhomes.com/first-time-home-buyer-tips/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:06:53 +0000</pubDate>
		<dc:creator>Sherry Kotvis</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Adjustable Rate Mortgage]]></category>
		<category><![CDATA[Debt To Income Ratio]]></category>
		<category><![CDATA[Error Circle]]></category>
		<category><![CDATA[First Time Home]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[First Time Home Buyer Tips]]></category>
		<category><![CDATA[Fraudulent Activity]]></category>
		<category><![CDATA[Hiccups]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[Home Buying Process]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Loan Officer]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Industry]]></category>
		<category><![CDATA[Pre Approval]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Reporting Agency]]></category>
		<category><![CDATA[Taking The Time]]></category>
		<category><![CDATA[Time Home Buyer]]></category>

		<guid isPermaLink="false">http://defaultarticleblogs.com/re_articles/?p=451</guid>
		<description><![CDATA[<p><img src="http://sherrykhomes.com/wp-content/themes/estate/functions/thumb.php?src=http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4006812170_2535081e2b_b1-300x140.jpg&amp;w=&amp;h=&amp;zc=1&amp;q=90" alt="First Time Home Buyer Tips" class="woo-image center"  width=""  height=""  /></p>For the first time home buyer, buying your first home is one of the most exciting things you will ever do. If you have spent years living in apartments, there is nothing more satisfying than owning your own property. The process can be a little lengthy and you might hit a few bumps in the road to home ownership. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4006812170_2535081e2b_b1.jpg"><img class="alignleft size-medium wp-image-905" title="rsz_4006812170_2535081e2b_b[1]" src="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4006812170_2535081e2b_b1-300x140.jpg" alt="rsz 4006812170 2535081e2b b1 300x140 First Time Home Buyer Tips" width="300" height="140" /></a>For the first time home buyer, buying your first home is one of the most exciting things you will ever do. If you have spent years living in apartments, there is nothing more satisfying than owning your own property. The process can be a little lengthy and you might hit a few bumps in the road to home ownership. The following tips will help the first time homeowner avoid some of the hiccups.</p>
<p>Step one is to talk to a real estate agent about the home buying process. It should not be a sales meeting and you should be able to find an agent that will agree to meet with you about the basics without having to sign a sales agreement with them. If you cannot find a good agent to talk to, you might want to consider talking to a loan officer at your bank or a mortgage broker.</p>
<p>An equally important tip is to get your finances in order before you apply for a mortgage. Order a copy of your credit report so you can check it for accuracy. Mistakes are common and you want to make sure that there is no fraudulent activity. You have the right to dispute errors on your credit report. If you come across something that you know is an error, circle it and send it to the reporting agency along with a letter of dispute.</p>
<p>Next, you should really study the mortgage industry. You need to be able to find the right loan and lender most suitable for your needs. Familiarize yourself with industry terms like debt to income ratio and adjustable rate mortgage. Learn the difference between pre-approval and pre-qualified. It will all seem foreign at first, but taking the time to learn the business will spare you from headaches in the future.</p>
<p>Also, you need to figure out what your wants and needs are. What kinds of amenities are you looking for? How many bedrooms? One story or two story home? You also need to consider the size of the down payment and figure out what you need to do to come up with the money for it.</p>
<p>You must learn about how real estate agents work. There are buyers agents and sellers agents. A buyers agents responsibility is to negotiate the best deal for the buyer. The goal of the sellers agent is to get the price that the seller most desires. The best way to find the right agent is to ask your friends for suggestions. They have all probably been in the same boat, so they can probably recommend a good real estate agent.</p>
<p>When meeting with a potential agent, pay attention to how they treat you. Make sure they listen to you when you talk about what you want. Also, how are their follow up skills? Do they take the time to return your calls or emails? If they do not take the time to respond, move on. There is a better agent out there for you.</p>
<p>When looking for a home, consider all of the possibilities. Look up real estate agents websites. Do not rule out For Sale by Owner Properties and foreclosed homes. Housing and Urban Development (HUD) homes can often be found for very reasonable prices. You do need to find an agent that is approved to sell HUD homes if you choose to take that road to home ownership.</p>
<p>Before you even think about making an offer, you need to consider the resale value. You might plan on being there for a long time, but you just never know. You might opt for a different climate to alleviate your allergies or you could simply be transferred by your company. You want to pick a good location that will be attractive to others as well.</p>
<p>Another issue that cannot be ignored are the deed restrictions, which govern what you can and cannot do with the property. If it has always been your dream to have a pool, you want to make sure that you do not buy a home in a subdivision that will not allow it because of deed restrictions.</p>
<p>Home inspections are an important part of the equation. Talk to your agent to find out when the inspection will be performed. It varies state to state. Sometimes the inspection will be right before the contract is signed and other times, they are performed right after an offer is made.</p>
<p>Finally, make sure you stay on top of things. Any number of problems can crop up at the last minute and delay the purchase of your home. If you are not sure about something with the paperwork, do not be afraid to ask questions. You might think of something that everyone else has overlooked.</p>
<p>Purchasing a home is a time consuming and sometimes frustrating task, but it is worth it when you have your backyard barbecues.<br />
Read more: <a href="http://www.articlesbase.com/advice-articles/first-time-home-buyer-tips-74678.html#ixzz0peDG62d2">http://www.articlesbase.com/advice-articles/first-time-home-buyer-tips-74678.html#ixzz0peDG62d2</a><br />
Under Creative Commons License: <a href="http://creativecommons.org/licenses/by/3.0">Attribution</a><br />
Original Picture Source: http://www.flickr.com/photos/22333230@N08/4590816806/in/photostream/</p>
]]></content:encoded>
			<wfw:commentRss>http://sherrykhomes.com/first-time-home-buyer-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned When Buying Auction Property</title>
		<link>http://sherrykhomes.com/exceptional-mode-of-purchasing-auctioned-property/</link>
		<comments>http://sherrykhomes.com/exceptional-mode-of-purchasing-auctioned-property/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:06:06 +0000</pubDate>
		<dc:creator>Sherry Kotvis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Auction House]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[First House]]></category>
		<category><![CDATA[Gripping Stuff]]></category>
		<category><![CDATA[House Sale]]></category>
		<category><![CDATA[Insistence]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Kitchen Bathroom]]></category>
		<category><![CDATA[Local Authority]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Nasty Divorce]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Snip]]></category>
		<category><![CDATA[Three Houses]]></category>
		<category><![CDATA[Victorian Property]]></category>

		<guid isPermaLink="false">http://defaultarticleblogs.com/re_articles/?p=448</guid>
		<description><![CDATA[<p><img src="http://sherrykhomes.com/wp-content/themes/estate/functions/thumb.php?src=http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4085252776_01f2bd0ff2_b1-300x140.jpg&amp;w=&amp;h=&amp;zc=1&amp;q=90" alt="Lessons Learned When Buying Auction Property" class="woo-image center"  width=""  height=""  /></p>I&#8217;ve always been interested in property, having completed studies in interior design and have had a few lucky purchases when it comes to houses. I picked up a bargain with my first house, an ex-local authority end terraced place that I purchased for an absolute snip. After the usual updates eg. new kitchen, bathroom and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4085252776_01f2bd0ff2_b1.jpg"><img class="alignleft size-medium wp-image-908" title="rsz_4085252776_01f2bd0ff2_b[1]" src="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_4085252776_01f2bd0ff2_b1-300x140.jpg" alt="rsz 4085252776 01f2bd0ff2 b1 300x140 Lessons Learned When Buying Auction Property" width="300" height="140" /></a>I&#8217;ve always been interested in property, having completed studies in interior design and have had a few lucky purchases when it comes to houses.</p>
<p>I picked up a bargain with my first house, an ex-local authority end terraced place that I purchased for an absolute snip. After the usual updates eg. new kitchen, bathroom and windows etc, I was able to sell it with a profit margin enough for a decent deposit on a beautiful Victorian property that needed a fair bit more work, albeit cosmetic.</p>
<p>I did become quite attached to this house but due to a nasty divorce, I found myself in the position of having to sell up again. I was sorry to put it on the market but got used to the idea and have been looking at my options.</p>
<p>The one that appeals to me most at the moment is buying an auction property. The house sale has gone through relatively smoothly and I have convinced my parents to let me move in with them. My father keeps stressing at the thought that I might get fleeced with an auction property but I believe I&#8217;ve done sufficient research, and that I can be restrained enough, to not go over budget or do anything silly.</p>
<p>I&#8217;ve been devouring property papers, I&#8217;ve even been to see what goes on at the auction and how to bid. I have to say, it&#8217;s very exciting. Watching the professionals bid on auction property is gripping stuff and totally absorbing. I see some of the houses sell for next to nothing and I&#8217;m sure I can grab a bargain of my own.</p>
<p>I&#8217;ve read enough to know that when I buy an auction property, I will need a 10% deposit on me on the day so I wait until the money comes through from my house and find the excitement is building. I&#8217;ve received my listing from the auction house and narrowed my choice down to three houses. I&#8217;ve made arrangements to view all of them this weekend and, at my father&#8217;s insistence, will be taking a builder with me, just in case there is anything wrong that I don&#8217;t pick up.</p>
<p>By the day of the auction I have one house that I have set my heart on. More like setting myself up for a fall, according to my father but he&#8217;s always scornful of everything he doesn&#8217;t understand.</p>
<p>The builder is concerned about a crack in the wall but it looks old to me so I&#8217;m not going to worry. He&#8217;s also making noises about something called &#8216;asbestos&#8217; in the garage roof. Like I&#8217;d be concerned about the garage! Anyway, I&#8217;m hoping I&#8217;ll have enough cash to buy it outright so I don&#8217;t have to worry about a mortgage.</p>
<p>The auction gets under way and it takes about an hour to get round to the property I want. Bidding begins and I feel sick with anticipation, and sick with the thought of &#8216;what if I don&#8217;t get it&#8217;. I hold back to start to see how the bidding goes but I&#8217;m soon waving my hand in the air like I&#8217;m trying to guide a plan into landing.</p>
<p>It&#8217;s all over so quickly and within minutes, I am the proud owner of my first auction property. If only I had the money I could do this all day &#8211; it&#8217;s such a buzz! Money exchanges hands and I set off with my keys to show my father the house.</p>
<p>He, also, is concerned about the crack in the wall. To ease his concerns I&#8217;m getting in a structural engineer, just to make sure everything is above board and my investment is safe.</p>
<p>Oh dear, he says, scratching his head and sucking in his breath. Don&#8217;t you just hate it when they do that, it doesn&#8217;t mean anything! However, it turns out that due to a coal mine that used to be active in the area many years ago, the house has suffered some subsidence. It has been left derelict for some so nobody was bothered about it.</p>
<p>Looks like I&#8217;ll be staying with my parents for a little longer after all! While the workmen are underpinning the wall against the garage, they dislodge the makeshift roof and find this asbestos stuff. After downing tools, they tell me I have to get this stuff professionally disposed of before they will continue.</p>
<p>So, that&#8217;s just under 25,000 pounds for all the structural work before I even think about the cosmetics! I couldn&#8217;t get a mortgage on the property because of the structural problems so I&#8217;ve had to borrow it from my father. I can&#8217;t believe that my bargain auction property has become such a problem and now it looks like, once I&#8217;ve done all the hard work on it, I&#8217;ll have to sell it on again just to pay my father back.</p>
<p>Read more: <a href="http://www.articlesbase.com/real-estate-articles/lessons-learnt-when-buying-auction-property-342733.html#ixzz0peDlhdYC">http://www.articlesbase.com/real-estate-articles/lessons-learnt-when-buying-auction-property-342733.html#ixzz0peDlhdYC</a><br />
Under Creative Commons License: <a href="http://creativecommons.org/licenses/by/3.0">Attribution</a><br />
Original Picture Source: http://www.flickr.com/photos/avlxyz/4085252776/</p>
]]></content:encoded>
			<wfw:commentRss>http://sherrykhomes.com/exceptional-mode-of-purchasing-auctioned-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale Investing: Guidelines on Both a Buyer and a Homeowner’s Perspective</title>
		<link>http://sherrykhomes.com/the-temperament-on-short-sale-investing/</link>
		<comments>http://sherrykhomes.com/the-temperament-on-short-sale-investing/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:05:07 +0000</pubDate>
		<dc:creator>Sherry Kotvis</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Brink]]></category>
		<category><![CDATA[Depreciation Expense]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Formalities]]></category>
		<category><![CDATA[Incapacity]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Maintenance Repairs]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Necessities]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Property]]></category>
		<category><![CDATA[Red Tape]]></category>
		<category><![CDATA[Speedy Course]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://defaultarticleblogs.com/re_articles/?p=445</guid>
		<description><![CDATA[<p><img src="http://sherrykhomes.com/wp-content/themes/estate/functions/thumb.php?src=http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_3899715321_797047dc69_b1-300x140.jpg&amp;w=&amp;h=&amp;zc=1&amp;q=90" alt="Short Sale Investing: Guidelines on Both a Buyer and a Homeowner’s Perspective" class="woo-image center"  width=""  height=""  /></p>The cost of maintaining a real estate property is indeed treated an expense that must be spread over the asset’s useful life even if it depreciates. In real estate, when you shed a sum for maintenance, repairs, and other property necessities to be used to generate sales, you treat the item as an expense. Let’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_3899715321_797047dc69_b1.jpg"><img class="alignleft size-medium wp-image-910" title="rsz_3899715321_797047dc69_b[1]" src="http://defaultarticleblogs.com/re_articles/wp-content/uploads/2010/07/rsz_3899715321_797047dc69_b1-300x140.jpg" alt="rsz 3899715321 797047dc69 b1 300x140 Short Sale Investing: Guidelines on Both a Buyer and a Homeowner’s Perspective" width="300" height="140" /></a>The cost of maintaining a real estate property is indeed treated an expense that must be spread over the asset’s useful life even if it depreciates. In real estate, when you shed a sum for maintenance, repairs, and other property necessities to be used to generate sales, you treat the item as an expense. Let’s put things in a much comprehensible example: let’s say you purchased a van to be used for your business. The van losses its value the very minute you drive it out of the dealership and the measure of the loss in value is known as depreciation expense. This happens on both vehicle and property investment. But in the case of an asset, when what you’re indebted cost more than the original value of the house, this only calls for one thing: a short sale.</p>
